EQUIPMENT LIST
EQUIPMENT 設備 | SPECIFICATION 規格型號 | MANUFACTURER 製造商 | QUANTITY 數量 |
PLASTIC INJECTION MACHINE 射出機
| TNR90S (90 Ton) TNR110S~130S(110~130 Ton) | NAN RONG MECHANICAL Taiwan | 9 |
TNR150S(150 Ton) | NAN RONG MECHANICAL Taiwan | 5 | |
HDC 200 CO-Injection Double color雙色 | HUA RONG MECHANICAL Taiwan | 1 | |
MA2000/770G(200 Ton) MA2500/1000G(250 Ton) MA2800II/1350E(280 Ton) MA4700II/2950E(470 Ton) | HAITIAN China | 1 2 2 3 | |
TNR350S~480S(350~480 Ton) | NAN RONG MECHANICAL Taiwan | 4 | |
TNR650S (650 Ton) | NAN RONG MECHANICAL Taiwan | 1 | |
JU 7500 ɪ (750 Ton) | HAITIAN China | 1 | |
TNR800S (800 Ton) | NAN RONG MECHANICAL Taiwan | 1 | |
JU 10800 ɪɪ (1080 Ton) | HAITAIN China | 1 | |
TNR1550S (1550 Ton) | NAN RONG MECHANICAL Taiwan | 1 | |
JU 18500 ɪɪɪ (1850 Ton) | HAITAIN China | 1 | |
JU 24000 ɪɪɪ (2400 Ton) | HAITAIN China | 1 | |
TOTAL : 34 Injection Machine 射出機 |
Choice of Thermoplastics
We offer a wide variety of commodity grade plastic products.
- Acetal (POM)
- Acrylonitrile Butadiene Styrene (ABS)/ ABS Blends
- Polyamide-Nylon 6/66/46/12 (PA6/66/46/12) / with Glass Fiber
- Polybutyleneterephthalate (PBT)
- Polycarbonate (PC)/PC Blends
- Polyethylene (PE) HDPE, LDPE, LLDPE
- Polyethylene Terephthalate (PET)
- Polypropylene (PP)
- Polystyrene (PS)
- Polyvinyl Chloride (PVC) hard&soft from 45A~100A
- Polymethylmethacrylate-PMMA (Acrylic)
- Thermoplastic Elastomers (TPE)
- Thermoplastic Rubber (TPR)
- Thermoplastic Polyurethane (TPU)
Special engineering materials 特殊工程塑料
Phenylene sulfide (PPS)
Polytetrafluoroethylene (PTFE)